Thorniewood Unofficial Team Awards
West Region Unofficial Team of the Month Awards
About the Awards
Please note that these awards are not official and have no direct link to the SJFA. The awards are decided by taking into every competitive game played by a team during the month of the award. Points are awarded for Wins (weighted by standard of the opposition), Draws and Goals Scored (points are lost for goals conceded). Teams must have played a minimum of Three games in the month to be eligible.
There are no prizes for these awards for any of the clubs mentioned, the Awards are for Interest purposes only.
August 2003
League | Winner | Runners-Up | Wooden Spoon |
Super League Premier Division | Maryhill | Cumnock | Johnstone Burgh |
Super League First Division | Irvine Meadow | Kilsyth Rangers | Benburb |
Central League Division 1 | St Anthonys | Rutherglen Glencairn | Rob Roy |
Central League Division 2 | Carluke Rovers | Wishaw Juniors | Coltness United |
Ayrshire District League | Kello Rovers | Annbank United | Craigmark Burntonians |
September 2003
League | Winner | Runners-Up | Wooden Spoon |
Super League Premier Division | Pollock | Maryhill | Johnstone Burgh |
Super League First Division | Kilsyth Rangers | Bellshill Athletic | Lugar Boswell Thistle |
Central League Division 1 | Greenock Juniors | East Kilbride Thistle | Rutherglen Glencairn |
Central League Division 2 | Clydebank | Thorniewood United | Coltness United |
Ayrshire District League | Annbank United | Ardrossan Winton Rovers | Dalry Thistle |
October 2003
League | Winner | Runners-Up | Wooden Spoon |
Super League Premier Division | Pollock | Cumnock | Kilbirnie Ladeside |
Super League First Division | Bellshill Athletic | Hurlford United | Benburb |
Central League Division 1 | Cambuslang Rangers | Rutherglen Glencairn | Glasgow Perthshire |
Central League Division 2 | Ashfield FC | Yoker Athletic | Coltness United |
Ayrshire District League | Maybole Juniors | Kello Rovers | Dalry Thistle |
November 2003
League | Winner | Runners-Up | Wooden Spoon |
Super League Premier Division | Pollock | Larkhall Thistle | Cumnock |
Super League First Division | Hurlford United | Renfrew | Benburb |
Central League Division 1 | Cambuslang Rangers | Vale of Clyde | Port Glasgow |
Central League Division 2 | Blanytre Victoria | Yoker Athletic | Coltness United |
Ayrshire District League | Saltcoats Victoria | Craigmark Burntonians | Darvel |